First Year
units | Practical Hours | Theory Hours | Course Title in English | No | |
6 | 2 | 2 | Logic Design | 1 | |
6 | 2 | 2 | Structured Programming | 2 | |
6 | – | 3 | Mathematics | 3 | |
6 | 2 | 2 | Computer Organization | 4 | |
6 | – | 3 | Discrete Structures | 5 | |
4 | – | 2 | General& Educational Psychology | 6 | |
4 | – | 2 | Basics Of Education | 7 | |
2 | – | 1 | Arabic Language | 8 | |
2 | – | 1 | English Language | 9 | |
2 | – | 1 | Human Rights Democracy | 10 | |
44 | 6 | 19 | Total |
Second Year
units | Practical Hours | Theory Hours | Course Title in English | No | |
6 | 2 | 2 | Logic Design | 1 | |
6 | 2 | 2 | Object Oriented Programming | 2 | |
6 | 2 | 2 | Micro Processing | 3 | |
6 | 2 | 2 | Numeric Analysis | 4 | |
6 | 2 | 2 | System Analysis &Database | 5 | |
6 | – | 3 | Computational Theory | 6 | |
4 | – | 2 | Scientific Research Method | 7 | |
4 | – | 2 | Developmental Psychology | 8 | |
4 | 2 | Secondary Education, Administration &Educational | 9 | ||
48 | 12 | 18 | Total |
Third Year
units | Practical Hours | Theory Hours | Course Title in English | No | |
6 | 2 | 2 | Logic Design | 1 | |
6 | 2 | 2 | Compiler | 2 | |
6 | 2 | 2 | Computer Graphics | 3 | |
6 | 2 | 2 | Visual Basic(Elective) | 4 | |
4 | – | 2 | Computer Architecture | 5 | |
4 | – | 2 | Software Engineering | 6 | |
4 | – | 2 | Guidance& Psychological | 7 | |
4 | – | 2 | Curricula& Methods of Teaching | 8 | |
40 | 8 | 16 | Total |
Fourth Year
units | Practical Hours | Theory Hours | Course Title in English | No | |
6 | 2 | 2 | Logic Design | 1 | |
6 | 2 | 2 | Computer Network | 2 | |
6 | 2 | 2 | Data Security | 3 | |
6 | 2 | 2 | Web Design(Elective) | 4 | |
4 | – | 2 | Data Compression Theory(Elective) | 5 | |
4 | – | 2 | Assessment & Measurement | 6 | |
4 | – | 2 | Observation &Practicum | 7 | |
4 | 2 | 1 | Graduation Research | 8 | |
40 | 10 | 15 | Total |